top of page
2000 Newbury Winter League
Ruleset
STACK
start date
3/26/2000
End date
3/26/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIP | 2 | Steve Hopkins | 63.25 | ||
EIP | 2 | Steve Hopkins | 63.25 | ||
EIP | 3 | Dave Tomlinson | 62.5 | ||
EIP | 4 | Glenn Bailes | 62.45 | ||
EIP | 5 | Mark Elliott | 60.7 | ||
MIP | 1 | Ben Campbell | 62.7 | ||
NIP | 1 | Allan Pothecary | 55.5 | ||
NIP | 2 | Pete Dawson | 52.1 | ||
NIP | 3 | Steve Lewis | 50.25 | ||
NIP | 4 | Gary Cunnington | 36.65 | ||
OPP | 1 | Phase 2 | 61.1 | ||
OPP | 2 | DJ | 57 |
bottom of page