top of page
2000 Halle Heide, Netherlands
Ruleset
STACK
start date
5/19/2000
End date
5/19/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Martin Klein | 78 | ||
OIB | 2 | Jonas Seitz | 76.3 | ||
OIB | 3 | Hans C Burg | 73.6 | ||
OIB | 4 | Paul de Bakker | 67.7 | ||
OIB | 5 | Stephen Versteegh | 66.6 | ||
OIB | 6 | Peter Leclerq | 57.8 | ||
OIB | 7 | Thomas Zygar | 57.3 | ||
OIB | 8 | Wolfgang Klein | 55.5 | ||
OIB | 9 | Chiek Tollenaar | 45.6 | ||
OIB | 10 | Hartwig Rose | 43.2 | ||
OIP | 1 | Hans C Burg | 65.8 | ||
OIP | 2 | Jonas Seitz | 65.5 | ||
OIP | 3 | Thomas Zygar | 65.1 | ||
OIP | 4 | Stephen Versteegh | 62.5 | ||
OIP | 5 | Martin Klein | 60.6 | ||
OIP | 6 | Peter Leclerq | 58.9 | ||
OIP | 7 | Wolfgang Klein | 58.8 | ||
OIP | 8 | Paul de Bakker | 55.8 | ||
OIP | 9 | Chiek Tollenaar | 50 | ||
OIP | 10 | Hartwig Rose | 25.5 | ||
Overall Individual | 1 | Jonas Seitz | 70.9 | ||
Overall Individual | 2 | Hans C Burg | 69.7 | ||
Overall Individual | 3 | Martin Klein | 69.3 | ||
Overall Individual | 4 | Stephen Versteegh | 64.6 | ||
Overall Individual | 5 | Paul de Bakker | 61.8 | ||
Overall Individual | 6 | Thomas Zygar | 61.2 | ||
Overall Individual | 7 | Peter Leclerq | 58.4 | ||
Overall Individual | 8 | Wolfgang Klein | 57.2 | ||
Overall Individual | 9 | Chiek Tollenaar | 47.8 | ||
Overall Individual | 10 | Hartwig Rose | 34.4 |
bottom of page