top of page
2000 Hackney UK Nationals
Ruleset
STACK
start date
6/17/2000
End date
6/17/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MPB | 1 | Evolver | 86.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 2 | Toxic | 74.73 | Werner Hulstaert, Peter Leclerq | |
MPB | 3 | Wind Magic | 60.8 | Lee Baxter, David Toone | |
MPB | 4 | Atomic Air | 58.13 | Bruno Bonino, Barry Holding | |
MPP | 1 | Evolver | 77.08 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 2 | Toxic | 69.53 | Werner Hulstaert, Peter Leclerq | |
MPP | 3 | Wind Magic | 57.68 | Lee Baxter, David Toone | |
MPP | 4 | Atomic Air | 47.05 | Bruno Bonino, Barry Holding | |
MTB | 1 | Crosslines | 73.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 2 | Vortex | 33.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTB | 3 | Flame | 0 | Barry Savell, Fran Burstall, Tony Shiggins | |
MTP | 1 | Crosslines | 71.72 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 2 | Vortex | 50.25 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTP | 3 | Flame | 42.53 | Barry Savell, Fran Burstall, Tony Shiggins | |
NPP | 1 | Spark | 54.7 | Barry Savell, Ewan Russell | |
Overall Pairs | 1 | Toxic | 0 | Werner Hulstaert, Peter Leclerq | Master pairs |
Overall Pairs | 2 | Evolver | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
Overall Pairs | 3 | Wind Magic | 59.24 | Lee Baxter, David Toone | Master pairs |
Overall Pairs | 4 | Atomic Air | 52.59 | Bruno Bonino, Barry Holding | Master pairs |
Overall Team | 1 | Crosslines | 72.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
Overall Team | 2 | Vortex | 42.03 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
Overall Team | 3 | Flame | 21.27 | Barry Savell, Fran Burstall, Tony Shiggins | Master Team |
bottom of page