top of page
1999 Zugvogel Cup - Zingst, Germany
Ruleset
STACK
start date
5/22/1999
End date
5/22/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Stefan Maier | 75.13 | ||
OIB | 2 | Andre Babik | 72.93 | ||
OIB | 3 | Martin Klein | 70.87 | ||
OIB | 4 | Jonas Seitz | 69.5 | ||
OIB | 5 | Ralph Bergmeier | 68.93 | ||
OIB | 6 | Torsten Mueller | 68.87 | ||
OIB | 7 | Gregor Hartmann | 64.53 | ||
OIB | 8 | Markus Fister | 56.93 | ||
OIP | 1 | Jonas Seitz | 72.8 | ||
OIP | 2 | Torsten Mueller | 70.7 | ||
OIP | 3 | Stefan Maier | 69.2 | ||
OIP | 4 | Gregor Hartmann | 68.9 | ||
OIP | 5 | Ralph Bergmeier | 68.77 | ||
OIP | 6 | Martin Klein | 65.07 | ||
OIP | 7 | Markus Fister | 59.1 | ||
OIP | 8 | Andre Babik | 57.97 | ||
OMB | 1 | David Ellison | 71.07 | Multiline | |
OMB | 2 | Norbert Klier | 68.4 | Multiline | |
OMB | 3 | John Mitchell | 66.2 | Multiline | |
OMP | 1 | John Mitchell | 63.07 | Multiline | |
OMP | 2 | Norbert Klier | 62.53 | Multiline | |
OMP | 3 | David Ellison | 58.13 | Multiline | |
OPB | 1 | Up 2 the Sky | 61.6 | Stefan Maier, Jonas Seitz | |
OPB | 2 | Too Reflex | 54.6 | Christian Burg H, Thomas Zygar | |
OPB | 3 | Plex | 51.27 | ||
OPB | 4 | No Name | 49.67 | ||
OPB | 5 | 24H | 45.07 | Ralf Elias, Petra Rupp | |
OPP | 1 | Up 2 the Sky | 60.57 | Stefan Maier, Jonas Seitz | |
OPP | 2 | Too Reflex | 59.18 | Christian Burg H, Thomas Zygar | |
OPP | 3 | No Name | 57.32 | ||
OPP | 4 | Plex | 52.3 | ||
OPP | 5 | 24H | 39.57 | Ralf Elias, Petra Rupp | |
OTB | 1 | Abflug | 70.16 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
OTB | 2 | Garuda | 61.24 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
OTB | 3 | Cloud Nine | 57.12 | Peter Koller, Fridolin Koch, Paul May | |
OTB | 4 | Skyline Performers | 56.2 | Anders Matson, Jimmy Wondroph, Jonas Johansson | |
OTB | 5 | Sturmvogel | 55.2 | ||
OTP | 1 | Abflug | 69.46 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
OTP | 2 | Cloud Nine | 64.67 | Peter Koller, Fridolin Koch, Paul May | |
OTP | 3 | Sturmvogel | 62.66 | ||
OTP | 4 | Garuda | 62.06 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
OTP | 5 | Skyline Performers | 56.53 | Anders Matson, Jimmy Wondroph, Jonas Johansson | |
Overall Individual | 1 | Stefan Maier | 72.16 | ||
Overall Individual | 2 | Jonas Seitz | 71.15 | ||
Overall Individual | 3 | Torsten Mueller | 69.79 | ||
Overall Individual | 4 | Ralph Bergmeier | 68.85 | ||
Overall Individual | 5 | Martin Klein | 67.97 | ||
Overall Individual | 6 | Gregor Hartmann | 66.72 | ||
Overall Individual | 7 | Andre Babik | 65.45 | ||
Overall Individual | 8 | Markus Fister | 58.02 | ||
Overall Individual Multiline | 1 | Norbert Klier | 65.47 | Multiline | |
Overall Individual Multiline | 2 | John Mitchell | 64.64 | Multiline | |
Overall Individual Multiline | 3 | David Ellison | 64.6 | Multiline | |
Overall Pairs | 1 | Up 2 the Sky | 61.09 | Stefan Maier, Jonas Seitz | |
Overall Pairs | 2 | Too Reflex | 56.89 | Christian Burg H, Thomas Zygar | |
Overall Pairs | 3 | No Name | 53.5 | ||
Overall Pairs | 4 | Plex | 51.79 | ||
Overall Pairs | 5 | 24H | 42.32 | Ralf Elias, Petra Rupp | |
Overall Team | 1 | Abflug | 69.81 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
Overall Team | 2 | Garuda | 61.65 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
Overall Team | 3 | Cloud Nine | 60.9 | Peter Koller, Fridolin Koch, Paul May | |
Overall Team | 4 | Sturmvogel | 58.93 | ||
Overall Team | 5 | Skyline Performers | 56.37 | Anders Matson, Jimmy Wondroph, Jonas Johansson |
bottom of page