top of page
1999 Taunton UK Nationals
Ruleset
STACK
start date
8/14/1999
End date
8/14/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
JIB | 2 | Sasha Reading | 43.8 | ||
JIB | 2 | Sasha Reading | 43.8 | ||
JIB | 3 | Christopher Webb | 30.93 | ||
JIP | 1 | Christopher Webb | 54.11 | ||
JIP | 2 | Alex Savell | 41 | ||
JIP | 3 | Sasha Reading | 46.67 | ||
MIB | 1 | Mark Lummas | 79.27 | ||
MIB | 2 | James Robertshaw | 68.67 | ||
MIB | 3 | Carl Robertshaw | 67.4 | ||
MIB | 4 | David Ellison | 66.4 | ||
MIP | 1 | Mark Lummas | 69.77 | ||
MIP | 2 | Carl Robertshaw | 68.43 | ||
MIP | 3 | James Robertshaw | 69.3 | ||
MIP | 4 | David Ellison | 59.93 | ||
OPB | 1 | Bi-Dance | 61.98 | Mark Lummas, Jeanette Lummas | Multiline |
OPB | 2 | Evolver | 69.12 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
OPP | 1 | Evolver | 41.33 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
OPP | 2 | Bi-Dance | 64 | Mark Lummas, Jeanette Lummas | Multiline |
Overall Individual | 1 | Alex Savell | 45.19 | Junior | |
Overall Individual | 1 | Mark Lummas | 74.52 | Masters individual | |
Overall Individual | 2 | James Robertshaw | 68.55 | Masters individual | |
Overall Individual | 2 | Sasha Reading | 42.68 | Junior | |
Overall Individual | 3 | Christopher Webb | 40.2 | Junior | |
Overall Individual | 3 | Carl Robertshaw | 68.35 | Masters individual | |
Overall Individual | 4 | David Ellison | 63.17 | Masters individual | |
Overall Pairs | 1 | Bi-Dance | 66.46 | Mark Lummas, Jeanette Lummas | Multiline |
Overall Pairs | 2 | Evolver | 57.03 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
bottom of page