top of page
1999 Hackney UK Winter League
Ruleset
STACK
start date
1/1/1999
End date
1/1/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 2 | Ben Campbell | 55.49 | ||
EIB | 2 | Ben Campbell | 55.49 | ||
EIB | 3 | Stafford Francis | 46.5 | ||
EIB | 4 | Cliff Williams | 46.49 | ||
EIB | 5 | Steve Holdsworth | 42.16 | ||
MIB | 1 | Robin Smith | 62.06 | ||
MIB | 2 | Richard Marsh | 60.75 | ||
MIB | 3 | Graham Webb | 59.24 | ||
MIB | 4 | Mark Bretherton | 54.65 | ||
NIB | 1 | Roy Reed | 61.58 |
bottom of page