top of page
1999 Bristol UK Nationals
Ruleset
STACK
start date
9/4/1999
End date
9/4/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EPB | 1 | Tango | 52.08 | ||
EPB | 2 | Mach II | 48.16 | ||
EPP | 1 | Tango | 56.41 | ||
EPP | 2 | Mach II | 42.39 | ||
MPB | 1 | Evolver | 85.16 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 2 | Bi-Dance | 81.96 | Mark Lummas, Jeanette Lummas | |
MPB | 3 | Firefly | 63.76 | ||
MPB | 4 | Pair Effects | 38.04 | ||
MPP | 1 | Evolver | 81.95 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 2 | Bi-Dance | 72.4 | Mark Lummas, Jeanette Lummas | |
MPP | 3 | Firefly | 71.47 | ||
MPP | 4 | Pair Effects | 34.02 | ||
Overall Pairs | 1 | Evolver | 53.56 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs |
Overall Pairs | 1 | Tango | 54.5 | Experienced Pairs | |
Overall Pairs | 2 | Mach II | 45.28 | Experienced Pairs | |
Overall Pairs | 2 | Bi-Dance | 77.18 | Mark Lummas, Jeanette Lummas | Masters Pairs |
Overall Pairs | 3 | Firefly | 67.62 | Masters Pairs | |
Overall Pairs | 4 | Pair Effects | 36.03 | Masters Pairs |
bottom of page