top of page
1999 Bath UK Nationals
Ruleset
STACK
start date
5/29/1999
End date
5/29/1999
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
ETB | 1 | Flame | 33.79 | Barry Savell, Fran Burstall, Tony Shiggins | |
ETP | 1 | Flame | 29.6 | Barry Savell, Fran Burstall, Tony Shiggins | |
MIB | 1 | Mark Lummas | 71.05 | Multiline | |
MIB | 2 | David Ellison | 62.55 | Multiline | |
MIB | 3 | Steve Matchett | 49 | Multiline | |
MIP | 1 | David Ellison | 63.8 | Multiline | |
MIP | 2 | Mark Lummas | 53.7 | Multiline | |
MIP | 3 | Steve Matchett | 47.82 | Multiline | |
MTB | 1 | Crosslines | 59.56 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 1 | Crosslines | 64.15 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 2 | Punchline | 58.84 | Kathy Jarvis, Phil Jarvis | |
MTB | 2 | Punchline | 60.9 | Kathy Jarvis, Phil Jarvis | |
MTB | 3 | Vortex | 20.06 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTB | 3 | Vortex | 0 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
MTP | 1 | Punchline | 56.77 | Kathy Jarvis, Phil Jarvis | |
MTP | 2 | Crosslines | 54.97 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 3 | Vortex | 40.11 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
OMPB | 1 | Bi-Dance | 69.05 | Mark Lummas, Jeanette Lummas | Multiline |
OMPP | 1 | Bi-Dance | 55.78 | Mark Lummas, Jeanette Lummas | Multiline |
Overall Individual Multiline | 1 | David Ellison | 63.18 | Multiline | |
Overall Individual Multiline | 2 | Mark Lummas | 62.38 | Multiline | |
Overall Individual Multiline | 3 | Steve Matchett | 49.71 | Multiline | |
Overall Pairs | 1 | Bi-Dance | 62.42 | Mark Lummas, Jeanette Lummas | Multiline |
Overall Team | 1 | Flame | 16.9 | Barry Savell, Fran Burstall, Tony Shiggins |
bottom of page