top of page
1998 World Sport Kite Championship - Dieppe, France
Ruleset
ISK
start date
9/7/1998
End date
9/14/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OI | 5 | Guido Maiocchi | |||
OMB | 1 | Carl Robertshaw | 80 | Multiline | |
OMB | 2 | Shuji Yamada | 77.7 | Multiline | |
OMB | 3 | Alain Micquaiux | 76.9 | Multiline | |
OMB | 4 | Guido Maiocchi | 72.6 | Multiline | |
OMB | 5 | Lam Hoac | 72 | Multiline | |
OMB | 6 | Paolo Milana | 69.7 | Multiline | |
OMB | 7 | Toyoo Sakatani | 68.8 | Multiline | |
OMB | 8 | Jeanette Braun-de Bos | 66.9 | Multiline | |
OMB | 9 | Scott Weider | 66 | Multiline | |
OMB | 10 | Patrick Guggenheim | 63.7 | Multiline | |
OMB | 11 | Amanda Harnan | 53.2 | Multiline | |
OMP | 1 | Carl Robertshaw | 76.7 | Multiline | |
OMP | 2 | Lam Hoac | 72.5 | Multiline | |
OMP | 3 | Shuji Yamada | 69.3 | Multiline | |
OMP | 4 | Toyoo Sakatani | 68.7 | Multiline | |
OMP | 5 | Scott Weider | 66.8 | Multiline | |
OMP | 6 | Alain Micquaiux | 67.1 | Multiline | |
OMP | 7 | Patrick Guggenheim | 65.2 | Multiline | |
OMP | 8 | Guido Maiocchi | 62.9 | Multiline | |
OMP | 9 | Jeanette Braun-de Bos | 59.9 | Multiline | |
OMP | 10 | Paolo Milana | 58.9 | Multiline | |
OMP | 11 | Amanda Harnan | 30.6 | Multiline | |
OTB | 1 | Aftershock | 82.7 | ||
OTB | 1 | Aftershock | 82.2 | ||
OTB | 2 | Lung Ta | 75.2 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTB | 2 | Lung Ta | 75.2 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTB | 3 | Keops | 72 | ||
OTB | 3 | Keops | 74.2 | ||
OTB | 4 | Speed | 67.2 | ||
OTB | 4 | Speed | 61.8 | ||
OTB | 5 | Air de Rein | 67 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
OTB | 5 | Air de Rien | 66 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
OTB | 6 | Fun Unlimited | 65.2 | ||
OTB | 6 | Fun Unlimited | 65 | ||
OTB | 7 | Garuda | 60.3 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
OTB | 7 | Garuda | 59.2 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
OTB | 8 | Harlequin | 57 | ||
OTB | 8 | Harlequin | 58.8 | ||
OTB | 9 | Punchline | 58.2 | ||
OTB | 9 | Punchline | 55.4 | ||
OTB | 10 | Chicago Fire | 55.7 | ||
OTB | 10 | Chicago Fire | 52.8 | ||
OTB | 11 | Shanti Air Kite Team | 40.2 | ||
OTB | 11 | Shanti Air Kite Team | 45.7 | ||
OTB | 12 | Positive Lift | 45.5 | ||
OTB | 12 | Positive Lift | 45.4 | ||
OTP | 1 | Keops | 66.8 | Precision Comp 3 | |
OTP | 1 | Keops | 71.8 | Precision Comp 2 | |
OTP | 1 | Keops | 77 | Precision Comp 1 | |
OTP | 2 | Lung Ta | 67.6 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Precision Comp 3 |
OTP | 2 | Punchline | 55.6 | Precision Comp 2 | |
OTP | 2 | Air de Rien | 76.8 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | Precision Comp 1 |
OTP | 3 | Aftershock | 75.4 | Precision Comp 1 | |
OTP | 3 | Fun Unlimited | 62.4 | Precision Comp 3 | |
OTP | 3 | Chicago Fire | 52.6 | Precision Comp 2 | |
OTP | 4 | Speed | 73.4 | Precision Comp 1 | |
OTP | 4 | Aftershock | 51.4 | Precision Comp 2 | |
OTP | 4 | Speed | 51 | Precision Comp 3 | |
OTP | 5 | Lung Ta | 71.7 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Precision Comp 1 |
OTP | 5 | Air de Rien | 51.4 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | Precision Comp 2 |
OTP | 5 | Punchline | 50 | Precision Comp 3 | |
OTP | 6 | Lung Ta | 51 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Precision Comp 2 |
OTP | 6 | Aftershock | 49.4 | Precision Comp 3 | |
OTP | 6 | Punchline | 69.8 | Precision Comp 1 | |
OTP | 7 | Fun Unlimited | 66.2 | Precision Comp 1 | |
OTP | 7 | Air de Rien | 49 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | Precision Comp 3 |
OTP | 7 | Fun Unlimited | 46 | Precision Comp 2 | |
OTP | 8 | Garuda | 41.4 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Precision Comp 3 |
OTP | 8 | Garuda | 59 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Precision Comp 1 |
OTP | 8 | Speed | 42.2 | Precision Comp 2 | |
OTP | 9 | Harlequin | 41.6 | Precision Comp 2 | |
OTP | 9 | Harlequin | 35.4 | Precision Comp 3 | |
OTP | 9 | Harlequin | 53.4 | Precision Comp 1 | |
OTP | 10 | Positive Lift | 51 | Precision Comp 1 | |
OTP | 10 | Garuda | 38.6 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Precision Comp 2 |
OTP | 10 | Chicago Fire | 36 | Precision Comp 3 | |
OTP | 11 | Positive Lift | 25.8 | Precision Comp 2 | |
OTP | 11 | Chicago Fire | 39.6 | Precision Comp 1 | |
OTP | 11 | Positive Lift | 0 | Precision Comp 3 | |
OTP | 12 | Shanti Air Kite Team | 0 | Precision Comp 1 | |
OTP | 12 | Shanti Air Kite Team | 0 | Precision Comp 3 | |
OTP | 12 | Shanti Air Kite Team | 0 | Precision Comp 2 | |
Overall Individual | 1 | Carl Robertshaw | 79 | Multiline | |
Overall Individual | 2 | Shuji Yamada | 75.2 | Multiline | |
Overall Individual | 3 | Alain Micquaiux | 74 | Multiline | |
Overall Individual | 4 | Lam Hoac | 72.2 | Multiline | |
Overall Individual | 5 | Guido Maiocchi | 69.7 | Multiline | |
Overall Individual | 6 | Toyoo Sakatani | 68.8 | Multiline | |
Overall Individual | 7 | Paolo Milana | 66.5 | Multiline | |
Overall Individual | 8 | Scott Weider | 66.2 | Multiline | |
Overall Individual | 9 | Jeanette Braun-de Bos | 64.8 | Multiline | |
Overall Individual | 10 | Patrick Guggenheim | 64.2 | Multiline | |
Overall Individual | 11 | Amanda Harnan | 46.4 | Multiline | |
Overall Precision | 1 | Keops | 78.9 | Overall Precision | |
Overall Precision | 2 | Lung Ta | 72 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Overall Precision |
Overall Precision | 3 | Speed | 68.7 | Overall Precision | |
Overall Precision | 4 | Fun Unlimited | 66.4 | Overall Precision | |
Overall Precision | 5 | Air de Rien | 64.7 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | Overall Precision |
Overall Precision | 6 | Punchline | 63.9 | Overall Precision | |
Overall Precision | 7 | Aftershock | 62.1 | Overall Precision | |
Overall Precision | 8 | Garuda | 60 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Overall Precision |
Overall Precision | 9 | Harlequin | 55.1 | Overall Precision | |
Overall Precision | 10 | Chicago Fire | 45.1 | Overall Precision | |
Overall Precision | 11 | Positive Lift | 27 | Overall Precision | |
Overall Precision | 12 | Shanti Air Kite Team | 0 | Overall Precision | |
Overall Team | 1 | Aftershock | 76.5 | Overall Combined Ballet and Precision | |
Overall Team | 2 | Keops | 75.6 | Overall Combined Ballet and Precision | |
Overall Team | 3 | Lung Ta | 74.2 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Overall Combined Ballet and Precision |
Overall Team | 4 | Speed | 67.7 | Overall Combined Ballet and Precision | |
Overall Team | 5 | Air de Rien | 66.3 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | Overall Combined Ballet and Precision |
Overall Team | 6 | Fun Unlimited | 65.4 | Overall Combined Ballet and Precision | |
Overall Team | 7 | Garuda | 60.2 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Overall Combined Ballet and Precision |
Overall Team | 8 | Punchline | 59.9 | Overall Combined Ballet and Precision | |
Overall Team | 9 | Harlequin | 57.7 | Overall Combined Ballet and Precision | |
Overall Team | 10 | Chicago Fire | 52.5 | Overall Combined Ballet and Precision | |
Overall Team | 11 | Positive Lift | 40 | Overall Combined Ballet and Precision | |
Overall Team | 12 | Shanti Air Kite Team | 32 | Overall Combined Ballet and Precision |
bottom of page