top of page
1998 Weston UK Nationals
Ruleset
STACK
start date
7/26/1998
End date
7/26/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Robin Smith | 58.16 | ||
EIB | 2 | Graham Webb | 42.43 | ||
EPB | 1 | Pair Effects | 54.67 | ||
EPP | 1 | Pair Effects | 41.03 | ||
ETB | 1 | Art of Air | 50.87 | ||
ETB | 2 | Wind Magic | 44.27 | Lee Baxter, Luke Brown, David Toone | |
ETP | 1 | Art of Air | 51.42 | ||
ETP | 2 | Wind Magic | 15.8 | Lee Baxter, Luke Brown, David Toone | |
MIB | 1 | Mathieu Menard | 76.8 | ||
MIB | 2 | Holger Meinhardt | 74.33 | ||
MIB | 3 | Andre Babik | 74.13 | ||
MIB | 4 | Patrick Somelet | 74 | ||
MIB | 5 | Carl Robertshaw | 71.53 | ||
MIB | 6 | Luke Brown | 70.2 | ||
MIB | 7 | Andy Wardley | 68.27 | ||
MIB | 8 | Patrick Guggenheim | 68.2 | ||
MIB | 9 | Jonas Seitz | 65.87 | ||
MIB | 10 | John Gyger | 63.93 | ||
MIP | 1 | Carl Robertshaw | 73.1 | ||
MIP | 2 | Patrick Somelet | 71.58 | ||
MIP | 3 | Patrick Guggenheim | 68.54 | ||
MIP | 4 | Luke Brown | 66.38 | ||
MIP | 5 | Andre Babik | 65.16 | ||
MIP | 6 | Jonas Seitz | 64.88 | ||
MIP | 7 | Mathieu Menard | 64.28 | ||
MIP | 8 | John Gyger | 63.44 | ||
MIP | 9 | Andy Wardley | 59.72 | ||
MIP | 10 | Holger Meinhardt | 48.48 | ||
MMB | 1 | Carl Robertshaw | 83.72 | Multiline | |
MMB | 2 | Alain Micquaiux | 75.48 | Multiline | |
MMB | 3 | John Mitchell | 71.76 | Multiline | |
MMB | 4 | Sebastian Sommer | 68.48 | Multiline | |
MMB | 5 | David Ellison | 67.76 | Multiline | |
MMB | 6 | Jeaneet Braun-de-Bes | 67.72 | Multiline | |
MMB | 7 | Patrick Guggenheim | 64.92 | Multiline | |
MMP | 1 | John Mitchell | 65.87 | Multiline | |
MMP | 2 | Patrick Guggenheim | 64.13 | Multiline | |
MMP | 3 | Sebastian Sommer | 64.1 | Multiline | |
MMP | 4 | Carl Robertshaw | 63.3 | Multiline | |
MMP | 5 | Jeaneet Braun-de-Bes | 62 | Multiline | |
MMP | 6 | David Ellison | 59.7 | Multiline | |
MMP | 7 | Alain Micquaiux | 44.97 | Multiline | |
MMPB | 1 | Evolver | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
MMPB | 2 | Rainbow | 65.32 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
MMPB | 3 | Two Fellows | 60.08 | Cornel Rohner | Multiline |
MMPP | 1 | Evolver | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
MMPP | 2 | Two Fellows | 66.27 | Multiline | |
MMPP | 3 | Rainbow | 64.85 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
MPB | 1 | Evolver | 79.67 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 2 | Flyboyz | 74.6 | ||
MPB | 3 | Firefly | 63.53 | ||
MPB | 4 | Loopholes | 59.53 | ||
MPB | 5 | Zen | 44.93 | Tony Cartwright, Jane Capp | |
MPP | 1 | Evolver | 78.23 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 2 | Firefly | 69.4 | ||
MPP | 3 | Flyboyz | 69.13 | ||
MPP | 4 | Loopholes | 44.97 | ||
MPP | 5 | Zen | 41.1 | Tony Cartwright, Jane Capp | |
MTB | 1 | High Life | 65.2 | ||
MTB | 2 | Punchline | 64.4 | Kathy Jarvis, Phil Jarvis | |
MTB | 3 | Crosslines | 58.87 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 4 | Harlequin | 57.47 | ||
MTP | 1 | Punchline | 70.05 | Kathy Jarvis, Phil Jarvis | |
MTP | 2 | Crosslines | 59.77 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 3 | High Life | 59.77 | ||
MTP | 4 | Harlequin | 56.8 | ||
Overall Individual | Carl Robertshaw | 73.51 | Masters Individual | ||
Overall Individual | 1 | Patrick Somelet | 72.79 | Masters Individual | |
Overall Individual | 2 | Carl Robertshaw | 72.32 | Masters Individual | |
Overall Individual | 2 | John Mitchell | 68.81 | Masters Individual | |
Overall Individual | 3 | Sebastian Sommer | 66.29 | Masters Individual | |
Overall Individual | 3 | Mathieu Menard | 70.54 | Masters Individual | |
Overall Individual | 4 | Andre Babik | 69.65 | Masters Individual | |
Overall Individual | 4 | Jeaneet Braun-de-Bes | 64.86 | Masters Individual | |
Overall Individual | 5 | Patrick Guggenheim | 68.37 | Masters Individual | |
Overall Individual | 5 | Patrick Guggenheim | 64.53 | Masters Individual | |
Overall Individual | 6 | Luke Brown | 68.29 | Masters Individual | |
Overall Individual | 6 | David Ellison | 63.73 | Masters Individual | |
Overall Individual | 7 | Jonas Seitz | 65.37 | Masters Individual | |
Overall Individual | 7 | Alain Micquaiux | 60.22 | Masters Individual | |
Overall Individual | 8 | Andy Wardley | 63.99 | Masters Individual | |
Overall Individual | 9 | John Gyger | 63.69 | Masters Individual | |
Overall Individual | 10 | Holger Meinhardt | 61.41 | Masters Individual | |
Overall Pairs | 1 | Pair Effects | 48.85 | Pairs experienced | |
Overall Pairs | 1 | Evolver | 78.95 | James Robertshaw, Carl Robertshaw, David Ellison | Master Pairs |
Overall Pairs | 2 | Flyboyz | 71.87 | Master Pairs | |
Overall Pairs | 3 | Firefly | 66.47 | Master Pairs | |
Overall Pairs | 4 | Loopholes | 52.25 | Master Pairs | |
Overall Pairs | 5 | Zen | 42.52 | Tony Cartwright, Jane Capp | Master Pairs |
Overall Pairs Multiline | 1 | Evolver | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
Overall Pairs Multiline | 2 | Rainbow | 65.09 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Masters Multiline Pairs |
Overall Pairs Multiline | 3 | Two Fellows | 63.17 | Masters Multiline Pairs | |
Overall Team | 1 | Art of Air | 51.14 | Experienced Team | |
Overall Team | 1 | Punchline | 67.23 | Kathy Jarvis, Phil Jarvis | Masters Team |
Overall Team | 2 | Harlequin | 61 | Masters Team | |
Overall Team | 2 | Wind Magic | 30.03 | Lee Baxter, Luke Brown, David Toone | Experienced Team |
Overall Team | 3 | Crosslines | 59.32 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Masters Team |
Overall Team | 4 | High Life | 58.62 | Masters Team |
bottom of page