top of page
1998 Newbury UK Winter League
Ruleset
STACK
start date
1998
End date
1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Ben Campbell | 58.2 | ||
EIB | 2 | Robert Harris | 56.5 | ||
EIB | 3 | Gary Lewis | 55.2 | ||
EIB | 4 | Steve Hopkins | 53.1 | ||
EIB | 5 | Dave Tomlinson | 52.5 | ||
EIB | 6 | Mark Elliott | 52.3 | ||
EIB | 7 | Jason Winter | 52.2 | ||
EIB | 8 | Richard Beckett | 51.6 | ||
MIB | 1 | Richard Marsh | 63.8 | ||
MIB | 2 | Graham Webb | 59 | ||
NIB | 1 | Barry Holding | 51 | ||
NIB | 2 | Matt Stevens | 46.6 | ||
NIB | 3 | Allan Pothecary | 45.1 | ||
NIB | 4 | Pete Dawson | 41 | ||
OPB | 1 | Pair Effects | 57.13 | ||
OPB | 2 | Tango | 57.04 | ||
OPB | 3 | Mach II | 56.07 | ||
OPB | 4 | Enigma | 46.39 |
bottom of page