top of page
1998 Gonfreville l'Orcher - France - Round 1
Ruleset
STACK
start date
4/25/1998
End date
4/26/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 2 | Christophe Cardon | 74.46 | ||
OIB | 2 | Christophe Cardon | 74.46 | ||
OIB | 3 | Patrick Somelet | 66.32 | ||
OIB | 4 | Steff Ferme | 64.57 | ||
OIB | 5 | Christian Camus | 62.75 | ||
OIB | 6 | Bruno Singer | 62.36 | ||
OIB | 7 | Stephane Briban | 62.32 | ||
OIB | 10 | Francois-Xavier Gohard | 57.29 | ||
OIB | 11 | Barbillon | 54.68 | ||
OIB | 12 | David Filoche | 54.32 | ||
OIB | 13 | Richard Debray | 52.82 | ||
OIB | 14 | Sichet | 51.71 | ||
OIB | 15 | Ventura | 48.21 | ||
OIB | 16 | Patrick Robert | 47.86 | ||
OIB | 17 | Darzacq | 46.89 | ||
OIB | 18 | Formet | 46.89 | ||
OIB | 19 | Anthony Fremondiere | 44.36 | ||
OIB | 20 | Maillet | 44.04 | ||
OIB | 21 | Galand | 42.68 | ||
OIB | 22 | Worner | 31.64 | ||
OIP | 1 | Patrick Somelet | 59.25 | ||
OIP | 2 | Mathieu Menard | 58.42 | ||
OIP | 3 | Francois-Xavier Gohard | 57.92 | ||
OIP | 4 | Richard Debray | 56.42 | ||
OIP | 5 | Christophe Cardon | 56.42 | ||
OIP | 6 | Bruno Singer | 54.75 | ||
OIP | 7 | Stephane Briban | 54.58 | ||
OIP | 8 | Christian Camus | 54.08 | ||
OIP | 10 | Steff Ferme | 52.75 | ||
OIP | 11 | David Filoche | 52.33 | ||
OIP | 12 | Sichet | 51.42 | ||
OIP | 14 | Formet | 48.17 | ||
OIP | 15 | Darzacq | 48.08 | ||
OIP | 16 | Ventura | 46.5 | ||
OIP | 17 | Patrick Robert | 42.08 | ||
OIP | 18 | Anthony Fremondiere | 41.67 | ||
OIP | 19 | Worner | 40.83 | ||
OIP | 20 | Barbillon | 39.83 | ||
OIP | 21 | Galand | 38.42 | ||
OIP | 22 | Maillet | 30.75 | ||
OMB | 1 | Axel Prevost | 68 | Multiline | |
OMB | 2 | Christophe Cardon | 66.96 | Multiline | |
OMB | 3 | Jean Apostolides | 66.79 | Multiline | |
OMB | 4 | Alain Micquaiux | 63.96 | Multiline | |
OMB | 5 | Bernard Gournay | 56.43 | Multiline | |
OMB | 6 | Francois-Xavier Gohard | 55.43 | Multiline | |
OMB | 7 | Benjamin Lay | 46.29 | Multiline | |
OMB | 8 | Samelson | 40.29 | Multiline | |
OMB | 9 | Jean Couesnon | 34.21 | Multiline | |
OMP | 1 | Christophe Cardon | 61.58 | Multiline | |
OMP | 2 | Axel Prevost | 58 | Multiline | |
OMP | 3 | Jean Apostolides | 54.17 | Multiline | |
OMP | 4 | Bernard Gournay | 53.67 | Multiline | |
OMP | 5 | Benjamin Lay | 43.25 | Multiline | |
OMP | 6 | Alain Micquaiux | 42.83 | Multiline | |
OMP | 7 | Francois-Xavier Gohard | 36 | Multiline | |
OMP | 8 | Samelson | 29 | Multiline | |
OMP | 9 | Jean Couesnon | 11.25 | Multiline | |
OPB | 1 | Paire de Rien | 72.86 | Steff Ferme, Regis Thouvarecq | |
OPB | 2 | Antinea | 67 | Christian Camus, Nicolas Pitard | |
OPB | 3 | Pacavius | 64.36 | Richard Quiros, Erika Quiros | |
OPB | 4 | XY | 58.11 | Christophe Larue, Sebastien Luce | |
OPB | 5 | FFF | 53.93 | Francois-Xavier Gohard, Matthieu Menard | |
OPB | 6 | Courant d'Air | 51.5 | Benoit Flament, Maxime Desavoye | |
OPB | 7 | Michel | 47.79 | Michel Durup, Michel Lehouelleur | |
OPP | 1 | Paire de Rien | 61.92 | Steff Ferme, Regis Thouvarecq | |
OPP | 2 | FFF | 61.58 | Francois-Xavier Gohard, Matthieu Menard | |
OPP | 3 | Courant d'Air | 60.83 | Benoit Flament, Maxime Desavoye | |
OPP | 4 | Pacavius | 58.75 | Richard Quiros, Erika Quiros | |
OPP | 5 | Antinea | 57.75 | Christian Camus, Nicolas Pitard | |
OPP | 6 | XY | 49.58 | Christophe Larue, Sebastien Luce | |
OPP | 7 | Michel | 38.75 | Michel Durup, Michel Lehouelleur | |
OTB | 1 | Lung Ta | 72.5 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTB | 2 | Keops | 69.46 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
OTB | 3 | Air de Rien | 65.11 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
OTB | 4 | FFF | 53.57 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
OTB | 5 | Meli Melo | 52.32 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
OTB | 6 | Impossible | 50.96 | Renaud Cabrit, Didier Martin, Andre Rochebois, Bruno Singer | |
OTB | 7 | Tame Bird | 43.18 | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | |
OTB | 8 | Fly Away | 39.75 | ||
OTP | 1 | Lung Ta | 73.58 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTP | 2 | Keops | 67.92 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
OTP | 3 | Air de Rien | 65.92 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
OTP | 4 | FFF | 59.42 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
OTP | 5 | Tame Bird | 49.17 | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | |
OTP | 6 | Fly Away | 46.83 | ||
OTP | 7 | Meli Melo | 44.33 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
OTP | 8 | Impossible | 40.5 | Renaud Cabrit, Didier Martin, Andre Rochebois, Bruno Singer | |
Overall Individual | 1 | Mathieu Menard | 72.4 | ||
Overall Individual | 2 | Christophe Cardon | 69.05 | ||
Overall Individual | 3 | Patrick Somelet | 64.2 | ||
Overall Individual | 4 | Steff Ferme | 61.03 | ||
Overall Individual | 5 | Christian Camus | 60.15 | ||
Overall Individual | 6 | Bruno Singer | 60.08 | ||
Overall Individual | 7 | Stephane Briban | 60 | ||
Overall Individual | 10 | Francois-Xavier Gohard | 57.48 | ||
Overall Individual | 11 | Richard Debray | 53.9 | ||
Overall Individual | 12 | David Filoche | 53.73 | ||
Overall Individual | 13 | Sichet | 51.63 | ||
Overall Individual | 14 | Barbillon | 50.23 | ||
Overall Individual | 15 | Ventura | 47.7 | ||
Overall Individual | 16 | Formet | 47.28 | ||
Overall Individual | 17 | Darzacq | 47.25 | ||
Overall Individual | 18 | Patrick Robert | 46.13 | ||
Overall Individual | 19 | Anthony Fremondiere | 73.55 | ||
Overall Individual | 20 | Galand | 41.4 | ||
Overall Individual | 21 | Maillet | 40.05 | ||
Overall Individual | 22 | Worner | 34.4 | ||
Overall Individual Multiline | 1 | Christophe Cardon | 65.35 | Multiline | |
Overall Individual Multiline | 2 | Axel Prevost | 65 | Multiline | |
Overall Individual Multiline | 3 | Jean Apostolides | 63 | Multiline | |
Overall Individual Multiline | 4 | Alain Micquaiux | 57.63 | Multiline | |
Overall Individual Multiline | 5 | Bernard Gournay | 55.6 | Multiline | |
Overall Individual Multiline | 6 | Francois-Xavier Gohard | 49.6 | Multiline | |
Overall Individual Multiline | 7 | Benjamin Lay | 45.38 | Multiline | |
Overall Individual Multiline | 8 | Samelson | 36.9 | Multiline | |
Overall Individual Multiline | 9 | Jean Couesnon | 27.33 | Multiline | |
Overall Pairs | 1 | Paire de Rien | 6958 | Steff Ferme, Regis Thouvarecq | |
Overall Pairs | 2 | Antinea | 64.23 | Christian Camus, Nicolas Pitard | |
Overall Pairs | 3 | Pacavius | 62.68 | Richard Quiros, Erika Quiros | |
Overall Pairs | 4 | FFF | 56.23 | Francois-Xavier Gohard, Matthieu Menard | |
Overall Pairs | 5 | XY | 55.55 | Christophe Larue, Sebastien Luce | |
Overall Pairs | 6 | Courant d'Air | 54.3 | Benoit Flament, Maxime Desavoye | |
Overall Pairs | 7 | Michel | 45.08 | Michel Durup, Michel Lehouelleur | |
Overall Team | 1 | Lung Ta | 72.83 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
Overall Team | 2 | Keops | 69 | Jean Francois Aumont, Nicolas Grez, Sylvain Grez, Pierre Marzin | |
Overall Team | 3 | Air de Rien | 65.35 | Steff Ferme, Laurence Milbeau, Regis Thouvarecq | |
Overall Team | 4 | FFF | 55.33 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
Overall Team | 5 | Meli Melo | 49.93 | Hugues Emo, Stephane Dole, Dominique Nicolai, Lefrancois Gautier | |
Overall Team | 6 | Impossible | 47.83 | Renaud Cabrit, Didier Martin, Andre Rochebois, Bruno Singer | |
Overall Team | 7 | Tame Bird | 44.98 | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | |
Overall Team | 8 | Fly Away | 41.88 |
bottom of page