top of page
1998 Flyde UK Nationals
Ruleset
STACK
start date
7/18/1998
End date
7/18/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
ETB | 1 | Art of Air | 50.6 | ||
ETB | 2 | Wind Magic | 42.73 | Lee Baxter, Luke Brown, David Toone | |
ETP | 1 | Art of Air | 45.7 | ||
ETP | 2 | Wind Magic | 36.12 | Lee Baxter, Luke Brown, David Toone | |
MTB | 1 | Punchline | 64.07 | Kathy Jarvis, Phil Jarvis | |
MTB | 2 | Harlequin | 57.4 | ||
MTB | 3 | Crosslines | 56.67 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 1 | Punchline | 57.45 | Kathy Jarvis, Phil Jarvis | |
MTP | 2 | Crosslines | 46.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 3 | Harlequin | 46.38 | ||
OMB | 1 | Carl Robertshaw | 72.53 | ||
OMB | 2 | James Robertshaw | 69 | ||
OMB | 3 | David Ellison | 66.93 | ||
OMP | 1 | Carl Robertshaw | 62.93 | ||
OMP | 2 | James Robertshaw | 61.17 | ||
OMP | 3 | David Ellison | 51.63 | ||
Overall Individual | 1 | Carl Robertshaw | 67.73 | ||
Overall Individual | 2 | James Robertshaw | 65.08 | ||
Overall Individual | 3 | David Ellison | 59.28 | ||
Overall Team | 1 | Art of Air | 48.15 | ||
Overall Team | 1 | Punchline | 60.76 | Kathy Jarvis, Phil Jarvis | |
Overall Team | 2 | Wind Magic | 39.43 | Lee Baxter, Luke Brown, David Toone | |
Overall Team | 2 | Harlequin | 51.89 | ||
Overall Team | 3 | Crosslines | 51.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford |
bottom of page