top of page
1998 Eurocup - Weston
Ruleset
ISK
start date
9/27/1998
End date
9/27/1998
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MIB | 1 | Mathieu Menard | 76.8 | ||
MIB | 2 | Holger Meinhardt | 74.33 | ||
MIB | 3 | Andre Babik | 74.13 | ||
MIB | 4 | Patrick Somelet | 74 | ||
MIB | 5 | Carl Robertshaw | 71.53 | ||
MIB | 6 | Luke Brown | 70.2 | ||
MIB | 7 | Andy Wardley | 68.27 | ||
MIB | 8 | Patrick Guggenheim | 68.2 | ||
MIB | 9 | Jonas Seitz | 65.87 | ||
MIB | 10 | John Gyger | 63.93 | ||
MIP | 1 | Carl Robertshaw | 73.1 | ||
MIP | 2 | Patrick Somelet | 71.58 | ||
MIP | 3 | Patrick Guggenheim | 68.54 | ||
MIP | 4 | Luke Brown | 66.38 | ||
MIP | 5 | Andre Babik | 65.16 | ||
MIP | 6 | Jonas Seitz | 64.88 | ||
MIP | 7 | Mathieu Menard | 64.28 | ||
MIP | 8 | John Gyger | 63.44 | ||
MIP | 9 | Andy Wardley | 59.72 | ||
MIP | 10 | Holger Meinhardt | 48.48 | ||
MMB | 1 | Carl Robertshaw | 83.72 | Multiline | |
MMB | 2 | Alain Micquaiux | 75.48 | Multiline | |
MMB | 3 | John Mitchell | 71.76 | Multiline | |
MMB | 4 | Sebastian Sommer | 68.48 | Multiline | |
MMB | 5 | David Ellison | 67.76 | Multiline | |
MMB | 6 | Jeanette Braun-de-Bes | 67.72 | Multiline | |
MMB | 7 | Patrick Guggenheim | 64.92 | Multiline | |
MMP | 1 | John Mitchell | 65.87 | Multiline | |
MMP | 2 | Patrick Guggenheim | 64.13 | Multiline | |
MMP | 3 | Sebastian Sommer | 64.1 | Multiline | |
MMP | 4 | Carl Robertshaw | 63.3 | Multiline | |
MMP | 5 | Jeanette Braun-de-Bes | 62 | Multiline | |
MMP | 6 | David Ellison | 59.7 | Multiline | |
MMP | 7 | Alain Micquaiux | 44.97 | Multiline | |
MMPB | 1 | Evolver | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
MMPB | 2 | Rainbow | 65.32 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
MMPB | 3 | Two Fellows | 60.08 | Multiline | |
MMPP | 1 | Evolver | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
MMPP | 2 | Rainbow | 66.27 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
MMPP | 3 | Two Fellows | 64.85 | Multiline | |
MPB | 1 | Bi-Dance | 81.4 | Mark Lummas, Jeanette Lummas | |
MPB | 2 | Evolver | 81.32 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 3 | Paire de Rien | 75.72 | Steff Ferme, Regis Thouvarecq | |
MPB | 4 | Flying Forces | 56.72 | ||
MPB | 5 | Firefly | 0 | ||
MPP | 1 | Evolver | 82.57 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 2 | Bi-Dance | 79 | Mark Lummas, Jeanette Lummas | |
MPP | 3 | Firefly | 71.55 | ||
MPP | 4 | Paire de Rien | 69.82 | Steff Ferme, Regis Thouvarecq | |
MPP | 5 | Flying Forces | 51.63 | ||
MTB | 1 | Lung Ta | 84.4 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
MTB | 2 | Air de Rien | 71.08 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
MTB | 3 | Punchline | 70 | Kathy Jarvis, Phil Jarvis | |
MTB | 4 | Garuda | 66.28 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
MTB | 5 | High Life | 64.68 | ||
MTB | 6 | Crosslines | 63.36 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTB | 7 | Harlequin | 61.8 | ||
MTB | 8 | Abflug | 61.36 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
MTP | 1 | Lung Ta | 74.78 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
MTP | 2 | Garuda | 62.58 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
MTP | 3 | Abflug | 61.23 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
MTP | 4 | Punchline | 60.23 | Kathy Jarvis, Phil Jarvis | |
MTP | 5 | Air de Rien | 58.58 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
MTP | 6 | Crosslines | 54.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
MTP | 7 | High Life | 52.27 | ||
MTP | 8 | Harlequin | 44.93 | ||
Overall Individual | 1 | Patrick Somelet | 72.79 | Overall combined score for ballet and precision | |
Overall Individual | 2 | Carl Robertshaw | 72.32 | Overall combined score for ballet and precision | |
Overall Individual | 3 | Mathieu Menard | 70.54 | Overall combined score for ballet and precision | |
Overall Individual | 4 | Andre Babik | 69.65 | Overall combined score for ballet and precision | |
Overall Individual | 5 | Patrick Guggenheim | 68.37 | Overall combined score for ballet and precision | |
Overall Individual | 6 | Luke Brown | 68.29 | Overall combined score for ballet and precision | |
Overall Individual | 7 | Jonas Seitz | 65.37 | Overall combined score for ballet and precision | |
Overall Individual | 8 | Andy Wardley | 63.99 | Overall combined score for ballet and precision | |
Overall Individual | 9 | John Gyger | 63.69 | Overall combined score for ballet and precision | |
Overall Individual | 10 | Holger Meinhardt | 61.41 | Overall combined score for ballet and precision | |
Overall Individual Multiline | 1 | Carl Robertshaw | 73.51 | Multiline | |
Overall Individual Multiline | 2 | John Mitchell | 68.81 | Multiline | |
Overall Individual Multiline | 3 | Sebastian Sommer | 66.29 | Multiline | |
Overall Individual Multiline | 4 | Jeanette Braun-de-Bes | 64.86 | Multiline | |
Overall Individual Multiline | 5 | Patrick Guggenheim | 64.53 | Multiline | |
Overall Individual Multiline | 6 | David Ellison | 63.73 | Multiline | |
Overall Individual Multiline | 7 | Alain Micquaiux | 60.22 | Multiline | |
Overall Pairs | 1 | Evolver | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | |
Overall Pairs | 2 | Bi-Dance | 80.2 | Mark Lummas, Jeanette Lummas | |
Overall Pairs | 3 | Paire de Rien | 72.77 | Steff Ferme, Regis Thouvarecq | |
Overall Pairs | 4 | Flying Forces | 54.18 | ||
Overall Pairs | 5 | Firefly | 35.78 | ||
Overall Pairs Multiline | 1 | Evolver | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
Overall Pairs Multiline | 2 | Two Fellows | 65.09 | Multiline | |
Overall Pairs Multiline | 3 | Rainbow | 63.17 | Jeanette Braun de Bes, John Mitchell, Klier Norbert | Multiline |
Overall Team | 1 | Lung Ta | 80.09 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
Overall Team | 2 | Air de Rien | 66.16 | Laurence Milbeau, Steff Ferme, Regis Thouvarecq | |
Overall Team | 3 | Garuda | 62.43 | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | |
Overall Team | 4 | Punchline | 62.37 | Kathy Jarvis, Phil Jarvis | |
Overall Team | 5 | Abflug | 61.97 | Heinz Sturm, Markus Fister, Juergen Schumacher | |
Overall Team | 6 | Crosslines | 61.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
Overall Team | 7 | High Life | 58.47 | ||
Overall Team | 8 | Harlequin | 53.37 |
bottom of page