top of page
1997 UK Nationals - Undated
Ruleset
STACK
start date
1997
End date
1997
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
ETB | 1 | Punchline | 43.24 | Kathy Jarvis, Phil Jarvis | Combined score for ballet or precision, not noted what competition |
ETB | 2 | Art of Air | 23.9 | Combined score for ballet or precision, not noted what competition | |
ETB | 3 | Airheads | 17.4 | Combined score for ballet or precision, not noted what competition | |
MIB | 1 | Carl Robertshaw | 68.33 | Combined score for ballet or precision, not noted what competition | |
MIB | 2 | Andy Wardley | 65.33 | Combined score for ballet or precision, not noted what competition | |
MIB | 3 | Richard Marsh | 60.01 | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Geoff Strangeway | 58.88 | Combined score for ballet or precision, not noted what competition | |
MIB | 5 | Andrew Phelps | 57.24 | Combined score for ballet or precision, not noted what competition | |
MIB | 6 | Giles Smith | 55.7 | Combined score for ballet or precision, not noted what competition | |
MIB | 7 | Patrick Guggenheim | 29.84 | Combined score for ballet or precision, not noted what competition | |
MIB | 8 | John Gyger | 29.59 | Combined score for ballet or precision, not noted what competition | |
MMB | 1 | Carl Robertshaw | 72.09 | Combined score for ballet or precision, not noted what competition | |
MMB | 2 | Simon Dann | 71.41 | Combined score for ballet or precision, not noted what competition | |
MMB | 3 | Jonathan Harris | 39.17 | Combined score for ballet or precision, not noted what competition | |
MMB | 4 | Gregor Westermeier | 32 | Combined score for ballet or precision, not noted what competition | |
MMB | 5 | Tom Greenfield | 12.44 | Combined score for ballet or precision, not noted what competition | |
MTB | 1 | Airkraft | 76.68 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
MTB | 2 | Sky Dance | 70.43 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
MTB | 3 | Crosslines | 58.81 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score for ballet or precision, not noted what competition |
MTB | 4 | Infinity | 49.21 | Combined score for ballet or precision, not noted what competition | |
MTB | 5 | Harlequin | 48.74 | Combined score for ballet or precision, not noted what competition | |
OPB | 1 | Firefly | 63.54 | Combined score for ballet or precision, not noted what competition | |
OPB | 2 | Pairkraft | 72.5 | Combined score for ballet or precision, not noted what competition | |
OPB | 3 | Bi-Dance | 67.81 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
OPB | 4 | Air Spirits | 54.32 | Combined score for ballet or precision, not noted what competition | |
OPB | 5 | Loopholes | 50.32 | Combined score for ballet or precision, not noted what competition | |
OPB | 6 | Bitter & Twisted | 49.82 | Kathy Jarvis, Phil Jarvis | Combined score for ballet or precision, not noted what competition |
OPB | 7 | X-Men | 46.63 | Combined score for ballet or precision, not noted what competition | |
OPB | 8 | Free Spirit | 40.63 | Combined score for ballet or precision, not noted what competition |
bottom of page