top of page
1997 Hackney - Winter League
Ruleset
STACK
start date
1997
End date
1997
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MIB | 1 | Nic Boothby | 63.83 | Combined score for ballet or precision, not noted what competition | |
MIB | 1 | Nic Boothby | 63.83 | Combined score for ballet or precision, not noted what competition | |
MIB | 2 | Mark Lummas | 63.33 | Combined score for ballet or precision, not noted what competition | |
MIB | 3 | Martin Linford | 59.81 | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Susanne Durie | 57.15 | Combined score for ballet or precision, not noted what competition | |
MIB | 5 | Keith James | 55.5 | Combined score for ballet or precision, not noted what competition | |
MIB | 6 | Mark Bretherton | 55 | Combined score for ballet or precision, not noted what competition | |
MIB | 7 | Allan Wakefield | 52.3 | Combined score for ballet or precision, not noted what competition | |
NIB | 1 | Graham Webb | 53.8 | Combined score for ballet or precision, not noted what competition | |
NIB | 2 | Sasha Reading | 51.6 | Combined score for ballet or precision, not noted what competition | |
NIB | 3 | Robert Harris | 48.83 | Combined score for ballet or precision, not noted what competition |
bottom of page