top of page
1997 Epsom - Winter League
Ruleset
STACK
start date
1997
End date
1997
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Gerald Sizer | 56.17 | Combined score for ballet or precision, not noted what competition | |
EIB | 2 | Hans von Lengenke | 52.74 | Combined score for ballet or precision, not noted what competition | |
MIB | 1 | Graham Piggott | 65.1 | Combined score for ballet or precision, not noted what competition | |
MIB | 2 | Carl Robertshaw | 62.07 | Combined score for ballet or precision, not noted what competition | |
MIB | 3 | Andrew Lomas | 61.4 | Combined score for ballet or precision, not noted what competition | |
MIB | 4 | Richard Marsh | 60.67 | Combined score for ballet or precision, not noted what competition | |
MIB | 5 | Gary Pullinger | 57.64 | Combined score for ballet or precision, not noted what competition | |
NIB | 1 | Tom Fossett | 51.9 | Combined score for ballet or precision, not noted what competition | |
NIB | 2 | Mark Elliott | 51.5 | Combined score for ballet or precision, not noted what competition | |
NIB | 3 | Graham Webb | 46.94 | Combined score for ballet or precision, not noted what competition |
bottom of page