top of page
1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia
Ruleset
ISK
start date
10/17/1996
End date
10/20/1996
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Gregor Westemier | 73.66 | Listed as quad Ballet | |
OIB | 2 | Warren Macintosch | 61.11 | Listed as quad Ballet | |
OIB | 3 | John Mitchell | 60.6 | Listed as quad Ballet | |
OIB | 4 | Paul Kappl | 60.51 | Listed as quad Ballet | |
OIB | 5 | Gertraud Umlauft | 55.94 | Listed as quad Ballet | |
OIB | 6 | Chris Eichenberger | 51.49 | Listed as quad Ballet | |
OIB | 7 | Jens Jungfleisch | 40.2 | Listed as quad Ballet | |
OIB | 8 | Zbys Kaczmarek | 35.77 | Listed as quad Ballet | |
OIB | 9 | Simo Salanne | 0 | Listed as quad Ballet | |
OIB | 9 | Wironugroho | 0 | Listed as quad Ballet | |
OIB | 9 | Herries Adiputra | 0 | Listed as quad Ballet | |
OIP | 1 | Warren Macintosch | 69.8 | Listed as dual line precision | |
OIP | 2 | Chris Eichenberger | 62.79 | Listed as dual line precision | |
OIP | 3 | Gertraud Umlauft | 62.36 | Listed as dual line precision | |
OIP | 4 | Zbys Kaczmarek | 56.77 | Listed as dual line precision | |
OIP | 5 | Paul Kappl | 56.13 | Listed as dual line precision | |
OIP | 6 | Simo Salanne | 55.5 | Listed as dual line precision | |
OIP | 7 | Gregor Westemier | 49.76 | Listed as dual line precision | |
OIP | 8 | Jens Jungfleisch | 45.41 | Listed as dual line precision | |
OIP | 9 | John Mitchell | 40.31 | Listed as dual line precision | |
OIP | 10 | Herries Adiputra | 31.73 | Listed as dual line precision | |
OIP | 11 | Wironugroho | 8.74 | Listed as dual line precision | |
OTB | 1 | Sky Dance | 76.27 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
OTB | 2 | XS | 68.5 | Sebastien Luce, Christophe Larue | |
OTB | 3 | Fun Unlimited | 67.97 | ||
OTB | 4 | Lung Ta | 67.8 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTB | 5 | Kite-O-Holix | 60.87 | Bernhard Steindl, Christian Schimanek, Markus Kofler Ernst, Harry Grabmayer | |
OTB | 6 | Vertigo | 56.17 | ||
OTB | 7 | Bay Area Sundowners | 50.57 | ||
OTB | 8 | Ocean Breeze | 49.6 | ||
OTB | 9 | Air Control | 46.77 | ||
OTB | 10 | Skyline Performers | 41.17 | Anders Matson, Jimmy Wondroph, Jonas Johansson | |
OTB | 11 | Red Barons | 38.47 | ||
OTP | 1 | Sky Dance | 75.35 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
OTP | 2 | Lung Ta | 70.73 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTP | 3 | Fun Unlimited | 67.34 | ||
OTP | 4 | Kite-O-Holix | 63.73 | Bernhard Steindl, Christian Schimanek, Markus Kofler Ernst, Harry Grabmayer | |
OTP | 5 | XS | 62.6 | Sebastien Luce, Christophe Larue | |
OTP | 6 | Bay Area Sundowners | 55.66 | ||
OTP | 7 | Vertigo | 52.61 | ||
OTP | 8 | Air Control | 51.1 | ||
OTP | 9 | Ocean Breeze | 42.95 | ||
OTP | 10 | Red Barons | 33.64 | ||
OTP | 11 | Skyline Performers | 24.96 | Anders Matson, Jimmy Wondroph, Jonas Johansson | |
Overall Individual | 1 | Warren Macintosch | 65.46 | Listed as dual line precision and quad line ballet | |
Overall Individual | 2 | Gregor Westemier | 61.71 | Listed as dual line precision and quad line ballet | |
Overall Individual | 3 | Gertraud Umlauft | 59.15 | Listed as dual line precision and quad line ballet | |
Overall Individual | 4 | Paul Kappl | 58.32 | Listed as dual line precision and quad line ballet | |
Overall Individual | 5 | Chris Eichenberger | 57.14 | Listed as dual line precision and quad line ballet | |
Overall Individual | 6 | John Mitchell | 50.46 | Listed as dual line precision and quad line ballet | |
Overall Individual | 7 | Zbys Kaczmarek | 46.27 | Listed as dual line precision and quad line ballet | |
Overall Individual | 8 | Jens Jungfleisch | 42.81 | Listed as dual line precision and quad line ballet | |
Overall Individual | 9 | Simo Salanne | 27.75 | Listed as dual line precision and quad line ballet | |
Overall Individual | 10 | Herries Adiputra | 15.86 | Listed as dual line precision and quad line ballet | |
Overall Individual | 11 | Wironugroho | 4.37 | Listed as dual line precision and quad line ballet | |
Overall Team | 1 | Sky Dance | 75.81 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
Overall Team | 2 | Lung Ta | 69.26 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
Overall Team | 3 | Fun Unlimited | 67.65 | ||
Overall Team | 4 | XS | 65.55 | Sebastien Luce, Christophe Larue | |
Overall Team | 5 | Kite-O-Holix | 62.3 | Bernhard Steindl, Christian Schimanek, Markus Kofler Ernst, Harry Grabmayer | |
Overall Team | 6 | Vertigo | 54.39 | ||
Overall Team | 7 | Bay Area Sundowners | 53.12 | ||
Overall Team | 8 | Air Control | 48.93 | ||
Overall Team | 9 | Ocean Breeze | 46.28 | ||
Overall Team | 10 | Red Barons | 63.05 | ||
Overall Team | 11 | Skyline Performers | 33.07 | Anders Matson, Jimmy Wondroph, Jonas Johansson |
bottom of page