top of page
1995 Mercer County Regional Sport Kite Championship
Ruleset
AKA
start date
10/28/1995
End date
10/28/1995
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
IIB | 1 | Harry Owens | |||
IIB | 2 | Michael Book | |||
IIB | 3 | Michael Owens | |||
IIB | 4 | Mike Wallace | |||
IIP | 1 | Ray Kataryniak jr. | |||
IIP | 2 | Michael Owens | |||
IIP | 3 | Harry Owens | |||
IIP | 4 | Jeffrey Kelley | |||
IIP | 5 | Michael Book | |||
IMB | 1 | Mike Crawford | |||
IMB | 2 | Diana Strauss | |||
IMB | 3 | Michael Book | |||
NIP | 1 | Jeffrey Wallace | |||
NIP | 2 | Jeff Campbell | |||
NIP | 3 | Lisa Willoughby |
bottom of page