top of page
1994 World Cup - Le Touquet, France
Ruleset
ISK
start date
9/9/1994
End date
9/11/1994
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OT | 1 | Tsunami Flight Team | 81.39 | Ron Reich, Michael Graves | Overall Combined Ballet/precision |
OT | 2 | Airkraft | 79.56 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined Ballet/precision |
OT | 3 | Crazy Diamonds | 69.17 | Overall Combined Ballet/precision | |
OT | 4 | Lung Ta | 68.17 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | Overall Combined Ballet/precision |
OT | 5 | Team Banzaii | 65.34 | Overall Combined Ballet/precision | |
OT | 6 | Bay Area Sundowners | 61.71 | Overall Combined Ballet/precision | |
OT | 7 | A66 - Ueberholspur | 57.89 | Overall Combined Ballet/precision | |
OT | 8 | Lucky Landing Albatross | 54.75 | Overall Combined Ballet/precision | |
OT | 9 | XS | 47.82 | Sebastien Luce, Christophe Larue | Overall Combined Ballet/precision |
OT | 10 | Dike Hoppers | 43.62 | Overall Combined Ballet/precision | |
OT | 11 | Team K'S mission | 42.05 | Overall Combined Ballet/precision | |
OT | 12 | High Life | 39.63 | Overall Combined Ballet/precision | |
OT | 13 | Lamina Flow | 22 | Overall Combined Ballet/precision | |
OT | 14 | Ocean Breeze | 13.49 | Overall Combined Ballet/precision | |
OTP | 1 | Tsunami Flight Team | 71.83 | Ron Reich, Michael Graves | |
OTP | 2 | Airkraft | 69.67 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
OTP | 3 | Crazy Diamonds | 62.3 | ||
OTP | 4 | Bay Area Sundowners | 61.71 | ||
OTP | 5 | Team Banzaii | 55.54 | ||
OTP | 6 | Lucky Landing Albatross | 53.83 | ||
OTP | 7 | Lung Ta | 52.51 | Thierry Helaine, Marion Hurel, Pierre Millet, Stephane Naidoo | |
OTP | 8 | Dike Hoppers | 47.4 | ||
OTP | 9 | XS | 46.01 | Sebastien Luce, Christophe Larue | |
OTP | 10 | Ocean Breeze | 44.96 | ||
OTP | 11 | A66 - Ueberholspur | 42.37 | ||
OTP | 12 | Team K'S mission | 32.9 | ||
OTP | 13 | High Life | 22.59 | ||
OTP | 14 | Lamina Flow | 15.32 |
bottom of page