top of page
1992 Shonan Cup
Ruleset
JSKA
start date
1992
End date
1992
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Soichi Fukui | 81.1 | ||
EIB | 2 | Takayasu Yano | 78.43 | ||
EIB | 3 | Manabu Tsuchiya | 78.07 | ||
EIP | 1 | Akihiro Kano | 86.43 | ||
EIP | 2 | Ichiro Kaneko | 85.03 | ||
EIP | 3 | Hiromichi Ito | 85 | ||
EPB | 1 | Blue Sky | 79.43 | ||
EPB | 2 | Kite Village | 74.93 | ||
EPB | 3 | Kunoichi | 69.33 | ||
ETB | 1 | Hayabusa | 91.07 | ||
ETB | 2 | Furaibo | 83.83 | ||
ETB | 3 | Shiden | 81.93 | ||
ETP | 1 | Shiden | 80.78 | ||
ETP | 2 | Hayabusa | 73.73 | ||
ETP | 3 | FITS | 67.33 | ||
OIB | 1 | Bob Hanson | 97.77 | ||
OIB | 2 | Hideo Wakazawa | 86.37 | ||
OIB | 3 | Koulchi Kosuge | 85.97 | ||
OIP | 1 | Susan Batdorff | 85.43 | ||
OIP | 2 | Hideo Wakazawa | 75.37 | ||
OIP | 3 | Koulchi Kosuge | 74.7 | ||
OMB | 1 | Masayuki Odate | 89.57 | ||
OMB | 2 | Toru Shirohata | 88.6 | ||
OMB | 3 | Hitoshi Matuso | 87.87 | ||
OTB | 1 | Woodwinds | 80.57 | ||
OTB | 2 | Team Ninja | 80.57 | Kiyoshi Kawakaz, Takashi Erikawa, Masaki Sameshima, Katsuyuki Mukai | |
OTB | 3 | Kite Village | 70.87 | ||
OTP | 1 | Woodwinds | 78.08 | ||
OTP | 2 | Team Ninja | 77.28 | Kiyoshi Kawakaz, Takashi Erikawa, Masaki Sameshima, Katsuyuki Mukai | |
OTP | 3 | Tokyo Winds | 71.77 |
bottom of page