top of page
1990 World Sport Kite Championship - Seaside, Oregon
Ruleset
ISK
start date
10/7/1990
End date
10/9/1990
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OTB | 1 | Prevailing Winds | |||
OTB | 2 | Chicago Fire | |||
OTB | 3 | Top Of The Line | Don Tabor, Eric Streed, Ron Reich | ||
OTP | 1 | Top Of The Line | Don Tabor, Eric Streed, Ron Reich | ||
OTP | 2 | Chicago Fire | |||
OTP | 3 | The Blitz | |||
OTP | 4 | Woodwinds | |||
OTP | 5 | Vancouver High Flyers | |||
Team Overall | 1 | Top Of The Line | Don Tabor, Eric Streed, Ron Reich | OVERALL SCORE | |
Team Overall | 2 | Prevailing Winds | OVERALL SCORE | ||
Team Overall | 3 | Chicago Fire | OVERALL SCORE | ||
Team Overall | 4 | The Blitz | OVERALL SCORE | ||
Team Overall | 5 | Woodwinds | OVERALL SCORE | ||
Team Overall | 6 | Vancouver High Flyers | OVERALL SCORE |
bottom of page